Prices · Lai Chi Kok
In N Out Storage Lai Chi Kok
Our storage facilities are strategically located in prime areas across Hong Kong, offering easy access for your convenience.
                                            Aberdeen
                                            Chai Wan
                                            Tin Hau
                                            Sai Wan
                                            Siu Sai Wan
                                            Tai Wai
                                            Mong Kok
                                            Hung Hom
                                            Lai Chi Kok
                                            San Po Kong
                                            Yau Tong
                                            Tai Kok Tsui
                                            Diamond Hill
                                    
                
Lai Chi Kok Branch
                                                                                Lai Chi Kok                                        
                                    
                                
                                BRANCH PROMOTIONS
- 
                                              New Customer: 50 % off
- 
                                              New Customers: $1 Promotion
- 
                                              New Customers offer: Free Moving Service
                                 Lai Chi Kok · Pricing
                                Lai Chi Kok · Pricing
                            
                            | 
            AREA  SQ FT SIZE WIDTH:DEPTH MONTHLY RENT | 3 Months Prepay (Monthly Rent) | 6 Months Prepay (Monthly Rent) | 12 Months Prepay (Monthly Rent) | 
|---|---|---|---|
|  | $614 | $582 | $569 | 
| 
            AREA  SQ FT SIZE WIDTH:DEPTH MONTHLY RENT | 3 Months Prepay (Monthly Rent) | 6 Months Prepay (Monthly Rent) | 12 Months Prepay (Monthly Rent) | Special Offer (Average Monthly Rent) | 
|---|---|---|---|---|
|  | $717 | $679 | $664 | $427 | 
|  | $1035 | $981 | $959 | $616 | 
|  | $1127 | $1068 | $1044 | $671 | 
| 
            AREA  SQ FT SIZE WIDTH:DEPTH MONTHLY RENT | 3 Months Prepay (Monthly Rent) | 6 Months Prepay (Monthly Rent) | 12 Months Prepay (Monthly Rent) | Special Offer (Average Monthly Rent) | 
|---|---|---|---|---|
|  | $1212 | $1148 | $1122 | $721 | 
|  | $1345 | $1274 | $1246 | $800 | 
|  | $1620 | $1535 | $1501 | $964 | 
|  | $1682 | $1593 | $1558 | $1001 | 
|  | $2033 | $1926 | $1883 | $1209 | 
|  | $2188 | $2073 | $2027 | $1302 | 
| 
            AREA  SQ FT SIZE WIDTH:DEPTH MONTHLY RENT | 3 Months Prepay (Monthly Rent) | 6 Months Prepay (Monthly Rent) | 12 Months Prepay (Monthly Rent) | Special Offer (Average Monthly Rent) | 
|---|---|---|---|---|
|  | $3179 | $3012 | $2945 | $1891 | 
|  | $3897 | $3692 | $3610 | $2318 | 
|  | $4237 | $4014 | $3924 | $2520 | 
The above offers are only applicable to new customers. The price may be adjusted according to diferent floors orlocations. The price listed on the signed contract wilbe deemed as the price agreed by both parties. in case of anydisputes, EasyTrading reserves the right to make the final decision.
