Prices · Tai Kok Tsui
In N Out Storage Tai Kok Tsui
Our storage facilities are strategically located in prime areas across Hong Kong, offering easy access for your convenience.
                                            Aberdeen
                                            Chai Wan
                                            Tin Hau
                                            Sai Wan
                                            Siu Sai Wan
                                            Tai Wai
                                            Mong Kok
                                            Hung Hom
                                            Lai Chi Kok
                                            San Po Kong
                                            Yau Tong
                                            Tai Kok Tsui
                                            Diamond Hill
                                    
                
Tai Kok Tsui Branch
                                                                                Tai Kok Tsui                                        
                                    
                                
                                BRANCH PROMOTIONS
- 
                                              New Customer: 50 % off
- 
                                              New Customers offer: Free Moving Service
- 
                                              Switch To Us Program
                                 Tai Kok Tsui · Pricing
                                Tai Kok Tsui · Pricing
                            
                            | 
            AREA  SQ FT SIZE WIDTH:DEPTH MONTHLY RENT | 3 Months Prepay (Monthly Rent) | 6 Months Prepay (Monthly Rent) | 12 Months Prepay (Monthly Rent) | Special Offer (Average Monthly Rent) | 
|---|---|---|---|---|
|  | $607 | $575 | $562 | $450 | 
| 
            AREA  SQ FT SIZE WIDTH:DEPTH MONTHLY RENT | 3 Months Prepay (Monthly Rent) | 6 Months Prepay (Monthly Rent) | 12 Months Prepay (Monthly Rent) | Special Offer (Average Monthly Rent) | 
|---|---|---|---|---|
|  | $949 | $899 | $879 | $499 | 
|  | $1253 | $1187 | $1160 | $659 | 
|  | $1680 | $1592 | $1556 | $884 | 
| 
            AREA  SQ FT SIZE WIDTH:DEPTH MONTHLY RENT | 3 Months Prepay (Monthly Rent) | 6 Months Prepay (Monthly Rent) | 12 Months Prepay (Monthly Rent) | Special Offer (Average Monthly Rent) | 
|---|---|---|---|---|
|  | $1984 | $1880 | $1838 | $1044 | 
|  | $2374 | $2249 | $2199 | $1249 | 
|  | $2849 | $2699 | $2639 | $1499 | 
| 
            AREA  SQ FT SIZE WIDTH:DEPTH MONTHLY RENT | 6 Months Prepay (Monthly Rent) | 12 Months Prepay (Monthly Rent) | Special Offer (Average Monthly Rent) | 
|---|---|---|---|
|  | $3032 | $2964 | $1684 | 
|  | $3104 | $3035 | $1724 | 
| 
            AREA  SQ FT SIZE WIDTH:DEPTH MONTHLY RENT | 3 Months Prepay (Monthly Rent) | 6 Months Prepay (Monthly Rent) | 12 Months Prepay (Monthly Rent) | Special Offer (Average Monthly Rent) | 
|---|---|---|---|---|
|  | $996 | $944 | $923 | $524 | 
The above offers are only applicable to new customers. The price may be adjusted according to diferent floors orlocations. The price listed on the signed contract wilbe deemed as the price agreed by both parties. in case of anydisputes, EasyTrading reserves the right to make the final decision.
